2nd Period: T-Shirt Distribution for Spirit Day
- What
- 2nd Period: T-Shirt Distribution for Spirit Day
- When
- 4/7/2025, 9:39 AM – 10:29 AM
On Monday, April 7, we will be distributing school Spirit T-Shirts to all grade levels during 2nd period.
The t-shirt distribution is occurring prior to School Spirit Day on Wednesday, April 9. On school spirit day, students are being asked to wear the spirit shirt to participate in class photos. All grade levels will take a class photo in the north gym Wednesday.
Therefore, we ask 2nd period teachers to adhere to the below listed schedule:
All students and teachers should report to the auditorium using the door closest to 4-corners (not the main entrance door). Please take attendance prior to coming to the auditorium.
Seniors --- 10:17 a.m.
Juniors --- 10:27 a.m.
Sophomores --- 10:37 a.m.
Freshman --- 10:47 a.m.
Description | Schedule | Clssrm | Name | Grade | Time to Report to Auditorium |
AS2 AP United States Government and Politics | 02(period) | 240 | Alejandre, Misael | 12 | 10:17 a.m. |
HS2 English II | 02(period) | 311 | Begley, Carolyn | 10 | 10:37 a.m. |
HS2 Geometry | 02(period) | 108 | Boyle, Brian | 10 | 10:37 a.m. |
HS2 Physics | 02(period) | 205 | Clinton, Justin | 9 | 10:47 a.m. |
RS2 English I | 02(period) | 236 | Crisostomo, Vanessa | 9 | 10:47 a.m. |
RS2 English I | 02(period) | 131 | Cummings, Mary | 9 | 10:47 a.m. |
RS2 English II | 02(period) | 131 | Cummings, Mary | 10 | 10:47 a.m. |
RS2 Structured Literacy I | 02(period) | 232 | Dejesus, Sandra | 9 | 10:47 a.m. |
RS2 English as a Second Language I | 02(period) | 309 | Diaz, John | 9 | 10:47 a.m. |
AS2 IB HL Psychology II | 02(period) | 201 | Dolcimascolo, Heidi | 12 | 10:17 a.m. |
RS2 Chemistry | 02(period) | 306 | Donigan, Abigail | 10 | 10:37 a.m. |
RS2 Civics | 02(period) | 301 | Dorfman, Marcia | 12 | 10:17 a.m. |
HS2 English II | 02(period) | 237 | Duggan, Kayla | 10 | 10:37 a.m. |
RS2 Economics | 02(period) | 106 | Epstein, Daniel | 12 | 10:17 a.m. |
RS2 Art I | 02(period) | 231 | Fentress, Brandon | 9 | 10:47 a.m. |
RS2 United States History | 02(period) | 302 | Field, Natalie | 10 | 10:37 a.m. |
RS2 Electricity II | 01-02(period) | 124 | French, Thomas | 11 | 10:27 a.m. |
RS2 Anatomy & Physiology | 02(period) | 204 | Gawne, Daniel | 12 | 10:17 a.m. |
RS2 French I | 02(period) | 132 | Glaudell, Allison | 9 | 10:47 a.m. |
S2 United States History | 02(period) | 128 | Greco, Sarah | 10 | 10:37 a.m. |
AS2 IB SL Visual Arts II | 02(period) | 230 | Hayes, Angela | 12 | 10:17 a.m. |
RS2 Spanish I | 02(period) | 125 | Hidalgo, Stephanie | 9 | 10:47 a.m. |
AS2 IB SL Math Application and Interpretations I | 02(period) | 102 | Jennings, Marianna | 11 | 10:27 a.m. |
RS2 Carpentry II | 01-02(period) | 111 | Jimenez Garcia, Jose | 11 | 10:27 a.m. |
RS2 Digital Media II | 01-02(period) | 114 | Jimenez, Erin | 11 | 10:27 a.m. |
RS2 Chemistry | 02(period) | 308 | Kanakaraj, Rupa | 10 | 10:37 a.m. |
RS2 Game Programming I | 01-02(period) | 120 | Konwinski, Katherine | 11 | 10:27 a.m. |
RS2 Culinary Arts II | 01-02(period) | 118 | Kulasik, David | 11 | 10:27 a.m. |
RS2 Physics | 02(period) | 206 | Kurian, Mercy | 9 | 10:47 a.m. |
RS2 Civics | 02(period) | 307 | Lemoine, Lisa | 12 | 10:17 a.m. |
RS2 Transitional English | 02(period) | 303 | Lemoyne, Matthew | 12 | 10:17 a.m. |
AS2 CollCred Machine Technology II | 01-02(period) | 113 | Lopez, Eduardo | 11 | 10:27 a.m. |
RS2 Astronomy | 02(period) | 203 | Lyons, Irina | 12 | 10:17 a.m. |
RS2 Algebra 1 | 02(period) | 1 | Maziarka, Elzbieta | 9 | 10:47 a.m. |
AS2 IB Theory Knowledge and Extended Essay I | 02(period) | 300 | Mckay, Brian | 11 | 10:27 a.m. |
HS2 Spanish II | 02(period) | 233 | Merbaum, Jamie | 10 | 10:37 a.m. |
RS2 Geometry | 02(period) | 104 | Montero, Marcos | 10 | 10:37 a.m. |
RS2 Spanish for Heritage Speakers II | 02(period) | Cafe | Munoz, Dennis | 10 | 10:37 a.m. |
RS2 Automotive Tech II | 01-02(period) | 126 | Navarro, Luis | 11 | 10:27 a.m. |
HS2 English I | 02(period) | 234 | Oster, Darcy | 9 | 10:47 a.m. |
RS2 English II | 02(period) | 313 | Perez, Stephany | 10 | 10:37 a.m. |
RS2 Heating/Air Cond II | 01-02(period) | 109 | Sanchez, Daniel | 11 | 10:27 a.m. |
RS2 OneGoal II | 02(period) | 239 | Selagea, Monica | 12 | 10:17 a.m. |
RS2 Modern Band | 02(period) | 310 | Simic, Jennifer | 9 | 10:47 a.m. |
RS2 World Studies | 02(period) | 112 | Soto, David | 9 | 10:47 a.m. |
RS2 Chemistry | 02(period) | 129 | Szewczyk, Nickolas | 10 | 10:37 a.m. |
RS2 Geometry | 02(period) | 317 | Tamburrino, James | 10 | 10:37 a.m. |
RS2 Welding II | 01-02(period) | 110 | Thompson, Keshaun | 11 | 10:27 a.m. |
HS2 World Studies | 02(period) | 238 | Tsitsopoulos, Kassandra | 9 | 10:47 a.m. |
RS2 Spanish for Heritage Speakers I | 02(period) | 133 | Villodas, Wanda | 9 | 10:47 a.m. |
RS2 Algebra 1 | 02(period) | 101 | Zapotoczny, Beata | 9 | 10:47 a.m. |
Regards,
Mr. Terry Batey